City of Mesa
Home EconDev MenuDemographics
POPULATION | |||
Population | 2023 | (Projected) 2028 |
|
Mesa | 517,496 | 520,260 | |
Arizona | 7,427,991 | 7,625,739 | |
Population Growth | 2000-10 | 2010-20 |
(Projected) |
Mesa | 9.92% | 17.73% | 0.53% |
Arizona | 24.59% | 11.88% | 2.66% |
Households | |||
2023 Estimate | 198,586 | ||
2028 Projection | 201,632 | ||
Population by Age 2023 | |||
14 and under | 20.1% | ||
15 to 34 | 27.2% | ||
35 to 54 | 23.4% | ||
55 to 74 | 21.3% | ||
75-85+ | 8.0% | ||
Median Age | 37 | ||
Population by Race 2023 |
|||
White | 64.7% | ||
Black or African American | 4.5% | ||
American Indian | 2.7% | ||
Asian | 2.8% | ||
Pacific Islander | 0.4% | ||
Other Race | 12.2% | ||
Two or More Races | 12.7% | ||
Population by Ethnicity 2023 | |||
Non-Hispanic |
71.4% |
||
Hispanic |
28.6% |
||
Educational Attainment in Mesa (Highest Level Completed) |
|||
High School Graduate | 21.5% | ||
Some College | 24.4% | ||
Associate Degree | 10.8% | ||
Bachelor's Degree | 21.1% | ||
Graduate Degree | 10.5% | ||
42.4% (age 25+) hold an associate degree or higher | |||
Household Income | |||
Median | $72,241 | ||
Average | $99,950 | ||
Source: ESRI Community Analyst, 2023 10112023 |